Daily Grand Winning Numbers
Thursday 27/10/2016
Daily Grand Regular Draw
05, 14, 24, 30, 34
Grand No 07
DAILY GRAND Prize Breakdown
Match | Prize | Winners |
---|---|---|
5/5 + 1/1 | $1,000 a DAY for LIFE | 0 |
5/5 + 0/1 | $25,000 a YEAR for LIFE | 1 Ont |
4/5 + 1/1 | $1,000.00 | 14 |
4/5 + 0/1 | $500.00 | 85 |
3/5 + 1/1 | $100.00 | 663 |
3/5 + 0/1 | $20.00 | 3964 |
2/5 + 1/1 | $10.00 | 9638 |
1/5 + 1/1 | $4.00 | 49131 |
0/5 + 1/1 | $3 Free Play | 77908 |
A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.