Wednesday 05/07/2017
LOTTO 6/49 estimated jackpot $7 million
4, 9, 33, 36, 47, 49. Bonus 10.
LOTTO 6/49 Guaranteed Prize $1 million
58782436-02
Guaranteed $2,000 Prizes
00976082-01 | 58713389-01 | 64678859-01 | |
01055460-01 | 58932606-01 | 67564784-01 | |
01090151-01 | 59072206-01 | 69144963-01 | |
01198366-02 | 59094484-02 | 69172622-01 | |
34471577-02 | 59102940-03 | 71728767-01 | |
34516551-02 | 59283116-01 | 71758162-01 | |
34593247-02 | 59283885-01 | 74264889-01 | |
34629211-01 | 59342443-02 | 76511304-01 | |
34699741-01 | 59424191-03 | 76727073-01 | |
34721071-02 | 59463817-01 | 83778595-01 | |
34732264-02 | 59519063-01 | 83856508-01 | |
34738375-01 | 59572788-01 | 83938892-02 | |
34787750-01 | 59581205-09 | 83961864-01 | |
52280345-01 | 59585870-05 | 83968399-03 | |
58609507-04 | 60295738-01 | 83972222-02 | |
58635532-01 | 62776653-07 | ||
58685026-01 | 62781062-01 |
ENCORE: 2835646

ONTARIO 49
4, 14, 19, 20, 22 & 34. Bonus 31.POKER LOTTO
Winning Hand: 9-C, 2-C, J-H, 5-H, 7-D.
Legend:
C = CLUB,
J = JACK,
H = HEART,
Q = QUEEN,
S = SPADE,
K = KING,
D = DIAMOND
A = ACE
MEGADICE LOTTO:
6, 10, 16, 17, 25 & 26 Bonus/No comp. 24.
PICK-2: 3 9
PICK-3: 3 9 6
PICK-4: 3 5 7 5
ENCORE: 2835646
DAILY KENO
4, 14, 17, 23, 24, 27, 29, 31, 39, 40,
41, 43, 45, 50, 54, 55, 57, 61, 64, 68.


MidDay lottery winning numbers
PICK-2: 9 0
PICK-3: 6 8 7
PICK-4: 0 6 2 1
ENCORE: 7811176
DAILY KENO
1, 2, 9, 21, 26, 29, 32, 35, 37, 38,
40, 42, 48, 50, 58, 59, 62, 63, 64, 69.
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.