Friday 12/08/2016
LOTTO MAX estimated jackpot $60 million
5, 7, 15, 18, 19, 27 & 28. Bonus 25.
MAXMILLIONS Prize breakdown
MAXmilion | Match | Prize | Winners |
---|---|---|---|
01 09 14 15 18 24 34 | 7/7 | $1,000,000.00 | 0 |
01 09 11 13 23 25 34 | 7/7 | $1,000,000.00 | 0 |
03 07 20 25 26 34 48 | 7/7 | $1,000,000.00 | 0 |
19 22 24 37 38 39 48 | 7/7 | $1,000,000.00 | 0 |
07 08 26 29 33 46 47 | 7/7 | $1,000,000.00 | 1 Ont |
16 17 21 25 37 45 47 | 7/7 | $1,000,000.00 | 1 WC |
01 03 15 16 30 32 34 | 7/7 | $1,000,000.00 | 0 |
02 08 18 27 32 38 39 | 7/7 | $1,000,000.00 | 0 |
13 15 23 24 28 31 42 | 7/7 | $1,000,000.00 | 0 |
12 15 19 24 33 34 47 | 7/7 | $1,000,000.00 | 1 Ont |
01 07 12 15 26 32 37 | 7/7 | $1,000,000.00 | 0 |
05 10 22 29 35 43 44 | 7/7 | $1,000,000.00 | 0 |
01 03 04 29 33 41 49 | 7/7 | $1,000,000.00 | 0 |
07 27 29 31 36 47 48 | 7/7 | $1,000,000.00 | 0 |
05 12 25 29 36 40 45 | 7/7 | $1,000,000.00 | 1 Ont |
12 14 27 32 42 46 49 | 7/7 | $1,000,000.00 | 0 |
11 14 18 31 34 35 39 | 7/7 | $333,333.40 | 1 Que 1 WC 1 VICTORIA |
07 17 18 22 24 36 44 | 7/7 | $1,000,000.00 | 1 Ont |
03 10 13 15 19 21 47 | 7/7 | $1,000,000.00 | 0 |
09 24 27 31 34 43 45 | 7/7 | $1,000,000.00 | 1 Que |
09 15 16 17 35 38 39 | 7/7 | $1,000,000.00 | 0 |
06 20 24 29 32 44 48 | 7/7 | $500,000.00 | 1 Ont 1 WC |
02 08 09 18 41 46 47 | 7/7 | $1,000,000.00 | 1 Que |
07 08 25 32 37 39 45 | 7/7 | $1,000,000.00 | 1 WC |
05 07 19 32 35 39 47 | 7/7 | $1,000,000.00 | 1 Ont |
05 07 15 17 26 42 47 | 7/7 | $1,000,000.00 | 0 |
12 14 22 25 30 33 39 | 7/7 | $1,000,000.00 | 1 BURNABY |
09 21 28 34 41 43 48 | 7/7 | $1,000,000.00 | 0 |
02 03 12 14 17 39 47 | 7/7 | $1,000,000.00 | 0 |
04 06 10 12 14 32 33 | 7/7 | $1,000,000.00 | 1 WC |
01 02 05 14 19 22 44 | 7/7 | $1,000,000.00 | 0 |
03 14 22 25 33 36 37 | 7/7 | $1,000,000.00 | 1 Que |
09 18 28 36 37 39 47 | 7/7 | $1,000,000.00 | 0 |
02 08 15 24 26 34 35 | 7/7 | $1,000,000.00 | 0 |
01 17 28 32 34 46 47 | 7/7 | $1,000,000.00 | 0 |
07 11 13 22 33 35 47 | 7/7 | $1,000,000.00 | 0 |
03 06 12 27 34 44 48 | 7/7 | $500,000.00 | 2 Ont |
01 03 22 34 35 47 49 | 7/7 | $1,000,000.00 | 1 Ont |
01 04 22 23 30 39 41 | 7/7 | $500,000.00 | 1 Ont 1 Que |
02 03 05 18 25 35 45 | 7/7 | $500,000.00 | 2 Ont |
08 17 37 38 43 44 47 | 7/7 | $1,000,000.00 | 0 |
04 12 14 15 17 29 42 | 7/7 | $1,000,000.00 | 1 Ont |
POKER LOTTO
Winning Hand: 8-C, J-D, 7-C, Q-H, J-S.
Legend:
C = CLUB,
H = HEART,
S = SPADE,
D = DIAMOND
J = JACK,
Q = QUEEN,
K = KING,
A = ACE
MEGA DICE LOTTO
3, 5, 10, 19, 28 & 31 Bonus 23.
PICK-2: 5 7
PICK-3: 0 0 6
PICK-4: 1 9 1 8
ENCORE: 8006758
DAILY KENO
6, 7, 9, 15, 20, 23, 29, 32, 37, 42,
43, 48, 49, 50, 51, 53, 57, 58, 59, 70.
A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.
* * * SHOP ONLINE * * *
LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS
MidDay lottery winning numbers
PICK-2: 7 2
PICK-3: 8 7 0
PICK-4: 3 6 2 3
ENCORE: 2540402
DAILY KENO
5, 9, 13, 20, 22, 24, 26, 30, 33, 34,
39, 45, 47, 48, 49, 54, 57, 65, 69, 70.